DEPOSIT SERVICES: CHECKING
NONINTEREST-BEARING ACCOUNTS |
||
TYPE |
MINIMUM BALANCE |
SERVICE CHARGE |
Regular Checking | $0.00 to $99.99 | $7.00 |
$100.00 up | $5.00 | |
DESCRIPTION: | Our 'basic' account for individuals and businesses. | |
Business Checking | $0.00 to $2,999.99 | $15.00 |
$3,000.00 up | NO CHARGE | |
DESCRIPTION: | Corporations, partnerships and other legal entities that carry a higher average balance. | |
Student Checking | NONE | $5.00 |
DESCRIPTION: | Age 18 and under or age 25 and under with student identification. | |
INTEREST-BEARING ACCOUNTS |
||
NOW Checking | $0.00 to $499.99 | $10.00 |
$500.00 up | NO CHARGE | |
DESCRIPTION: | Tiered interest rate based on daily balance. | |
Special NOW Checking | NONE | NO CHARGE |
DESCRIPTION: |
Age 62 and over. Tiered interest rate based on daily balance. |
|
Government / Public Funds | NONE | NO CHARGE |
DESCRIPTION: |
Municipalities, school districts, local government. Single interest rate based on daily balance. |
|
Health Savings | NONE | NO CHARGE |
DESCRIPTION: |
Check with insurance professional or accountant regarding eligibility. Tiered interest rate based on daily balance. |
|
ALL ACCOUNTS:
|
||